9 2019-02-12  Final A 2.0 - Session 1
Ana M. Pereira - Paulo G. Pereira
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12

         Pair: 9    Ana M. Pereira - Paulo G. Pereira

Score: 12,4    Rank: 4    
                
         Rnd  Tbl   As  Opp  Board    Result  Score    Round      Acc        Opponent name        

          1    5   E-W   5     1     920       -2,8                          Pinto - Figueiredo   
                               2     680       -2,4                                               
                               3        -800    9,8                                               
                               4     110       -4,2                                               
                               5     680        2,4                                               
                               6        -110    2,2      5,0      5,0                             

          2    6   E-W   6     7     620       -2,2                          Cunha - Ramos        
                               8      50        0,0                                               
                               9         -50    8,4                                               
                               10    120       -3,8                                               
                               11       -490   -6,4                                               
                               12       -480    0,2     -3,8      1,2                             

          3    3   E-W   7     13       -500    8,0                          Reis - Egreja        
                               14       -480   -8,8                                               
                               15    300        3,0                                               
                               16    170       -1,8                                               
                               17        -50    2,0                                               
                               18       -980    8,8     11,2     12,4                             


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12