4 2019-02-12  Final A 2.0 - Session 1
Bruna Vicente - Nuno Santos
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12

         Pair: 4    Bruna Vicente - Nuno Santos

Score: -39,2    Rank: 11    
                    
         Rnd  Tbl   As  Opp  Board    Result  Score    Round      Acc        Opponent name        

          1    4   N-S   12    1     800       -0,6                          Arraiano - Moraes    
                               2        -140  -11,6                                               
                               3        -500   -4,4                                               
                               4     140        5,2                                               
                               5     680       -2,4                                               
                               6      90        4,0     -9,8     -9,8                             

          2    4   N-S   11    7     620        2,2                          Pessoa - Carvalho    
                               8      50        0,0                                               
                               9     450        4,4                                               
                               10     90        2,6                                               
                               11       -990   -6,6                                               
                               12       -480   -0,2      2,4     -7,4                             

          3    6   N-S   6     13       -170    1,4                          Cunha - Ramos        
                               14       -980   -4,4                                               
                               15    100       -7,8                                               
                               16       -300  -10,2                                               
                               17        -50   -2,0                                               
                               18       -980   -8,8    -31,8    -39,2                             


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12