3 2019-02-12  Final A 2.0 - Session 1
José Dias - Jorge Castanheira
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12

         Pair: 3    José Dias - Jorge Castanheira

Score: 5,4    Rank: 5    
                     
         Rnd  Tbl   As  Opp  Board    Result  Score    Round      Acc        Opponent name        

          1    3   N-S   11    1     920        2,8                          Pessoa - Carvalho    
                               2    2440       19,2                                               
                               3     100        7,4                                               
                               4        -400   -9,0                                               
                               5     650       -3,4                                               
                               6        -110   -2,2     14,8     14,8                             

          2    3   N-S   12    7     630        2,2                          Arraiano - Moraes    
                               8      50        0,0                                               
                               9        -100   -9,2                                               
                               10       -200   -5,8                                               
                               11       -490    6,4                                               
                               12       -480   -0,2     -6,6      8,2                             

          3    5   N-S   5     13       -200    0,2                          Pinto - Figueiredo   
                               14       -980   -4,4                                               
                               15    300       -3,0                                               
                               16    170        1,8                                               
                               17        -50   -2,0                                               
                               18       -450    4,6     -2,8      5,4                             


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12