11 2019-02-12  Final A 2.0 - Session 1
Sofia Pessoa - Joćo Paes Carvalho
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12

         Pair: 11    Sofia Pessoa - Joćo Paes Carvalho

Score: -47,6    Rank: 12    
             
         Rnd  Tbl   As  Opp  Board    Result  Score    Round      Acc        Opponent name        

          1    3   E-W   3     1     920       -2,8                          Dias - Castanheira   
                               2    2440      -19,2                                               
                               3     100       -7,4                                               
                               4        -400    9,0                                               
                               5     650        3,4                                               
                               6        -110    2,2    -14,8    -14,8                             

          2    4   E-W   4     7     620       -2,2                          Vicente - Santos     
                               8      50        0,0                                               
                               9     450       -4,4                                               
                               10     90       -2,6                                               
                               11       -990    6,6                                               
                               12       -480    0,2     -2,4    -17,2                             

          3    1   E-W   1     13       -100   -3,6                          Costa-Cabral - Santos
                               14       -480   -8,8                                               
                               15    750       -8,4                                               
                               16    140       -1,0                                               
                               17    140       -4,0                                               
                               18       -450   -4,6    -30,4    -47,6                             


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12