7 2019-02-12  Final A 2.0 - Session 1
Paulo Braula Reis - José Egreja
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12

         Pair: 7    Paulo Braula Reis - José Egreja

Score: -15,4    Rank: 10    
                
         Rnd  Tbl   As  Opp  Board    Result  Score    Round      Acc        Opponent name        

          1    1   E-W   1     1     920       -2,8                          Costa-Cabral - Santos
                               2     620       -1,2                                               
                               3        -800    9,8                                               
                               4     130       -5,2                                               
                               5    1430      -13,0                                               
                               6        -140    3,4     -9,0     -9,0                             

          2    2   E-W   2     7     650       -3,4                          Vala - Lopes         
                               8      50        0,0                                               
                               9     450       -4,4                                               
                               10       -200    5,8                                               
                               11       -990    6,6                                               
                               12       -480    0,2      4,8     -4,2                             

          3    3   N-S   9     13       -500   -8,0                          Pereira - Pereira    
                               14       -480    8,8                                               
                               15    300       -3,0                                               
                               16    170        1,8                                               
                               17        -50   -2,0                                               
                               18       -980   -8,8    -11,2    -15,4                             


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12