49 2018-04-06  CNPO2018 - Session 2
Anabela Oliveira - Alexandra Rosado
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  21  22  23  24  25  26  27  28  29  30  31  32  33  34  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73

Pair: 49    Anabela Oliveira - Alexandra Rosado

Score: 1431,7    55,1 %    Rank: 10    Session: 53,5 %    Rank: 14

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %    Round    %      Acc      %        Opponent name

 10  B  5  E-W   25    1    4S   N +2 HA    480       27,0   54                                      Castaño - Cruzeiro
                       2    3H   W -1 C2     50       19,0   38     46,0   46     46,0   46,0               

 4   B 12  E-W   32    3    4H   W  = DK       -620   40,0   80                                      Coelho - Oliveira
                       4    4C   N -2 DA       -200   40,0   80     80,0   80    126,0   63,0               

 11  B  6  E-W   26    5    1N   E -2 CK    100       25,0   50                                      Rodrigues - Simões
                       6    5C   N -1 DA        -50   38,0   76     63,0   63    189,0   63,0               

 5   B 13  E-W   33    7    4H   N  = D3    620       39,0   78                                      Belmar - Morais
                       8    4C   N  = C6    130       33,0   66     72,0   72    261,0   65,3               

 12  B  7  E-W   27    9    3N   E +2 D2       -660   29,0   58                                      Vicente - Krus
                       10   3N   S  = C7    600        7,3   15     36,3   36    297,3   59,5               

 6   B  1  E-W   21    11   3N   N +1 H8    430       30,0   60                                      Castanheira - Santos
                       12   3N   W  = C3       -400   18,0   36     48,0   48    345,3   57,6               

 13  B  8  E-W   28    13   3N   S +2 D5    660       12,0   24                                      Amaral - Machado
                       14   3N   E  = D2       -400   35,0   70     47,0   47    392,3   56,0               

 7   B  2  E-W   22    15   3D   E +1 C3       -130   30,0   60                                      Pimenta - Pimenta
                       16   2N   S  = D2    120       30,0   60     60,0   60    452,3   56,5               

 1   B  9  E-W   29    17   5Cx  S -2 C5       -300   33,0   66                                      Teixeira - Fernandes
                       18   3N   S  = H6    600       18,8   38     51,8   52    504,1   56,0               

 8   B  3  E-W   23    19   3H   S -1 CA        -50   33,3   67                                      Ribeiro - Ribeiro
                       20   4Hx  E -1 DA    200        1,1    2     34,4   34    538,5   53,8               

 2   B 10  E-W   30    21   4S   N -1 DA       -100   27,0   54                                      Reynolds - Sacramento
                       22   3N   E +2 S10      -660   33,0   66     60,0   60    598,5   54,4               

 9   B  4  E-W   24    23   1N   N +1 C6    120       25,0   50                                      Correia - Matos
                       24   3N   S +2 S10   460       10,0   20     35,0   35    633,5   52,8               

 3   B 11  E-W   31    25   3D   N +1 D2    130       29,0   58                                      Ferreira - Santos
                       26   2H   E  = D10      -110   33,3   67     62,3   62    695,8   53,5               


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  21  22  23  24  25  26  27  28  29  30  31  32  33  34  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73