29 2018-04-06  CNPO2018 - Session 2
Miguel Teixeira - Ricardo Olim Fernandes
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  21  22  23  24  25  26  27  28  29  30  31  32  33  34  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73

Pair: 29    Miguel Teixeira - Ricardo Olim Fernandes

Score: 1445,7    55,6 %    Rank: 6    Session: 53,6 %    Rank: 13

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %    Round    %      Acc      %        Opponent name

 6   B  9  N-S   44    1    4S   N +2 H6    480       23,0   46                                      Branquinho - Martins
                       2    4D   S -3 CJ       -300   11,0   22     34,0   34     34,0   34,0               

 7   B  9  N-S   43    3    3D   N -2 D3       -100   36,0   72                                      Sousa - Alegrio
                       4    3N   N -3 HQ       -300    0,0    0     36,0   36     70,0   35,0               

 8   B  9  N-S   42    5    3C   S +1 C10   130       45,0   90                                      Gonçalves - Santos
                       6    3D   E -1 H4    100       17,0   34     62,0   62    132,0   44,0               

 9   B  9  N-S   41    7    4H   S  = S10   620       11,0   22                                      Pinto - Lima
                       8    3Hx  E -1 S9    100        8,0   16     19,0   19    151,0   37,8               

 10  B  9  N-S   53    9    3N   E +2 H6       -660   21,0   42                                      Oliveira - Ferreira
                       10   3N   S -2 DK       -200   14,6   29     35,6   36    186,6   37,3               

 11  B  9  N-S   52    11   4S   S +1 H5    450       39,0   78                                      Neves - Pouseiro
                       12   3N   W  = C3       -400   32,0   64     71,0   71    257,6   42,9               

 12  B  9  N-S   51    13   3N   N +2 H2    660       38,0   76                                      Baltazar - Macedo Santos
                       14   3N   W -2 S3    100       49,0   98     87,0   87    344,6   49,2               

 13  B  9  N-S   50    15   3C   W  = S7       -110   35,0   70                                      Jamnadas - Ranchordas
                       16   3Nxx W -3 S4   1600       50,0  100     85,0   85    429,6   53,7               

 1   B  9  N-S   49    17   5Cx  S -2 C5       -300   17,0   34                                      Oliveira - Rosado
                       18   3N   S  = H6    600       31,2   62     48,2   48    477,8   53,1               

 2   B  9  N-S   48    19   2H   S +2 D6    170       39,6   79                                      Salgueiro - Gil
                       20   4H   E -1 DJ    100       41,6   83     81,2   81    559,0   55,9               

 3   B  9  N-S   47    21   4S   N -1 DA       -100   23,0   46                                      Pinto - Ricardo
                       22   3N   E +2 D5       -660   17,0   34     40,0   40    599,0   54,5               

 4   B  9  N-S   46    23   1N   N  = S4     90        6,0   12                                      Reis - Ferreira
                       24   3N   S +2 S4    460       40,0   80     46,0   46    645,0   53,8               

 5   B  9  N-S   45    25   3N   S  = C6    400       35,0   70                                      Figueiredo - Cruz
                       26   2H   E  = D10      -110   16,7   33     51,7   52    696,7   53,6               


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  21  22  23  24  25  26  27  28  29  30  31  32  33  34  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73