7 2025-01-11  CNPS_2025b - Session 2
Luís Ahrens Teixeira - Eugénia Davim
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22

Pair: 7    Luís Ahrens Teixeira - Eugénia Davim

Score: 280    50,0 %    Rank: 11    Session: 52,9 %    Rank: 8

Rnd  Tbl   As  Opp  Board  Contr    Ld    Result  Score    %    Round    %    Acc      %        Opponent name

 1    2   N-S   9     17   2S  N +1 D5   140         11   55                                    Maximiano - Mesquita
                      18   3N  E -2 DA   100         20  100       31   78     31   77,5                    

 2    3   E-W   11    19   4S  N  = CA   420          3   15                                    Steiger - Steiger
                      20   1N  N +1 H2   120          7   35       10   25     41   51,3                    

 3    4   E-W   13    21   2S  E +1 C10     -140     16   80                                    Figueiredo - Reis
                      22   4H  N +1 SA   450          4   20       20   50     61   50,8                    

 4    5   N-S   15    23   4H  S +2 H7   680         16   80                                    Capucho - Lara
                      24   5Hx W -1 S9   100         19   95       35   88     96   60,0                    

 5    6   N-S   17    25   3N  S +2 S5   460         11   55                                    Jorge - Felix
                      26   2H  E  = H6      -110     10   50       21   53    117   58,5                    

 6    7   N-S   19    27   3N  W +4 S2      -520      3   15                                    Rocha - Fonseca
                      28   4S  S  = D8   620         16   80       19   48    136   56,7                    

 7    8   N-S   21    29   4H  N +1 H10  650         10   50                                    Egreja - Reis
                      30   4H  W  = H10     -420      2   10       12   30    148   52,9                    


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22