18 2025-01-11  CNPS_2025b - Session 2
Luís Castaño - Pedro Matos
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22

Pair: 18    Luís Castaño - Pedro Matos

Score: 282    50,4 %    Rank: 10    Session: 45,4 %    Rank: 17
    
Rnd  Tbl   As  Opp  Board  Contr    Ld    Result  Score    %    Round    %    Acc      %        Opponent name

 1    11  N-S   19    17   2S  N +2 H6   170         17   85                                    Rocha - Fonseca
                      18   4H  W  = D2      -420      8   40       25   63     25   62,5                    

 2    10  E-W   21    19   4S  N  = CA   420          3   15                                    Egreja - Reis
                      20   1N  N +1 H2   120          7   35       10   25     35   43,8                    

 3    9   N-S   2     21   2S  E -1 D6    50         16   80                                    Mullin - Mullin
                      22   5Hx N -1 C10     -100      2   10       18   45     53   44,2                    

 4    8   E-W   4     23   4H  S +2 H7   680          4   20                                    Salgueiro - Découx
                      24   4S  S -1 CA       -50      7   35       11   28     64   40,0                    

 5    7   E-W   6     25   4H  N +1 D6   450         18   90                                    Santos - Pinto
                      26   2H  E  = S4      -110     10   50       28   70     92   46,0                    

 6    6   E-W   8     27   6N  W -1 HK    50          3   15                                    Costa - Leitão
                      28   4S  S  = H5   620          4   20        7   18     99   41,3                    

 7    5   E-W   10    29   4H  N +1 D2   650         10   50                                    Branco - Vala
                      30   4H  E  = C6      -420     18   90       28   70    127   45,4                    


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22