1 2019-02-12  Final A 2.0 - Session 2
Francisco Costa-Cabral - Jorge M. Santos
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12

         Pair: 1    Francisco Costa-Cabral - Jorge M. Santos

Score: 96,2    Rank: 1    
         
         Rnd  Tbl   As  Opp  Board    Result  Score    Round      Acc        Opponent name        

          1    1   N-S   12    1         -50   -1,2                          Arraiano - Moraes    
                               2     500       -9,0                                               
                               3        -100    9,6                                               
                               4     690        9,6                                               
                               5      50        2,6                                               
                               6        -170    2,8     14,4     14,4                             

          2    1   N-S   9     7       -2220  -14,4                          Pereira - Pereira    
                               8        -400   -1,8                                               
                               9     110        6,4                                               
                               10    120        1,8                                               
                               11    100        5,2                                               
                               12       -450   -5,6     -8,4      6,0                             

          3    1   N-S   10    13      -1370  -18,8                          Dias - Gonçalves     
                               14     50        1,4                                               
                               15     50        1,8                                               
                               16    140        1,6                                               
                               17       -430    0,0                                               
                               18       -420   -2,4    -16,4    -10,4                             

          4    1   N-S   5     19       -500    4,2                          Pinto - Figueiredo   
                               20       -100  -12,8                                               
                               21   1440       -0,2                                               
                               22    100        5,2                                               
                               23       -620   -3,6                                               
                               24       -450    0,0     -7,2    -17,6                             

          5    1   N-S   6     25    490       -3,2                          Cunha - Ramos        
                               26    650        5,0                                               
                               27    450        0,0                                               
                               28       -200   -6,2                                               
                               29    100        0,0                                               
                               30    800       11,6      7,2    -10,4                             


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12