15 2018-07-11  CRP2 - Session 1
Pedro Gil - Pedro Salgueiro
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16

Pair: 15    Pedro Gil - Pedro Salgueiro

Score: 162    48,2 %    Rank: 9    
                               
Rnd  Tbl   As  Opp  Board    Result  Score    %    Round    %    Acc      %        Opponent name            

 1    2   N-S   2     1     170          7   50                                    Eduarda Reis - Luis Rodrigues
                      2        -100      6   43                                                             
                      3       -1460      0    0       13   31     13   31,0                                 

 2    3   E-W   4     4        -500      8   57                                    ´Cassilda Baptista - Alexandre Baptista
                      5     140          4   29                                                             
                      6     420          5   36       17   40     30   35,7                                 

 3    4   E-W   6     7     200          0    0                                    Carolina Pimenta - Miguel Ferreira
                      8        -130     13   93                                                             
                      9     200          2   14       15   36     45   35,7                                 

 4    5   N-S   8     10       -110      1    7                                    Ema Coelho - Joao Cecilio
                      11       -140     12   86                                                             
                      12    680         11   79       24   57     69   41,1                                 

 5    6   E-W   10    13    170         12   86                                    Isabel Sarmento - Miguel Sarmento
                      14    150          9   64                                                             
                      15       -450     10   71       31   74    100   47,6                                 

 6    7   N-S   12    16    990         10   71                                    Lourdes Centeno - Lena Espirito Santo
                      17    100         13   93                                                             
                      18       -490      2   14       25   60    125   49,6                                 

 7    8   N-S   14    19       -200      0    0                                    Belarmino Martins - Ceu Branquinho
                      20    300          9   64                                                             
                      21    600          7   50       16   38    141   48,0                                 

 8    8   E-W   1     22    110          9   64                                    Luis Reynolds - Victor Ferreira
                      23    630          6   43                                                             
                      24       -100      6   43       21   50    162   48,2                                 


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16