107 2018-04-17  crec2d2018 - 1:2
Pedro Durão - Alberto Nobre
   

Result list  <<  >>  4  5  6  7  8  9  104  105  106  107  108  109  204  205  206  207  208  209  304  305  306  307  308  309

Pair: 107    Pedro Durão - Alberto Nobre

Score: -1,00    Rank: 18    
                                     
Rnd  Tbl   As  Opp  Board  Contr     Ld     Result   Score  Datum     Round       Acc        Opponent name  

 1   B 7  N-S  307    13   2N   S -2 D2       -200   -3,00   -100                            Felix - Vasconcelos
                      14   4D   S -1 D2        -50   -4,00     90                                           
                      15   3N   E +4 H2       -520   -6,00   -260                                           
                      16   3N   N +1 CQ    430        2,00    380                                           
                      17   2S   W -1 H10    50        1,00     30                                           
                      18   5C   E -3 D2    150        2,00     70                                           
                      19   5S   W +1 D3       -680   -6,00   -440                                           
                      20   4H   S -1 D2       -100   -1,00    -60                                           
                      21   1N   E -2 S2    100        2,00     40                                           
                      22   2D   S +3 C3    150        0,00    160                                           
                      23   3S   N  = DK    140       -1,00                                                  
                      24   4H   N -1 DQ        -50    2,00   -110    -12,00    -12,00                       


Result list  <<  >>  4  5  6  7  8  9  104  105  106  107  108  109  204  205  206  207  208  209  304  305  306  307  308  309