206 2018-04-17  crec2d2018 - 1:1
João Pedro Gomes - Mário Correia
   

Result list  <<  >>  4  5  6  7  8  9  104  105  106  107  108  109  204  205  206  207  208  209  304  305  306  307  308  309

Pair: 206    João Pedro Gomes - Mário Correia

Score: -1,83    Rank: 21    
                                
Rnd  Tbl   As  Opp  Board  Contr    Ld    Result   Score  Datum     Round       Acc        Opponent name    

 1   A 6  E-W   6     1    4H  W +2 S6      -480    0,00   -480                            Gil - Alves      
                      2    3N  E -1 C10   50       -6,00   -190                                             
                      3    5Dx W -1 D2   200      -10,00   -250                                             
                      4    4D  N +1 S5   150        1,00    190                                             
                      5    5D  E -1 C2    50       -3,00    -40                                             
                      6    4D  S -3 SQ      -150    5,00     40                                             
                      7    3N  S +4 S3   720       -4,00    560                                             
                      8    5C  W -2 S3   100       -7,00   -210                                             
                      9    2H  S +1 D4   140       -4,00     10                                             
                      10   3N  S +3 D2   690        0,00    680                                             
                      11   6H  W  = SA      -980    6,00   -730                                             
                      12   2S  W +1 C2      -140    0,00   -130    -22,00    -22,00                         


Result list  <<  >>  4  5  6  7  8  9  104  105  106  107  108  109  204  205  206  207  208  209  304  305  306  307  308  309