14 2018-04-06  CNPO2018 - Session 1
Miguel  Moreno - Rita  Arraiano
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  21  22  23  24  25  26  27  28  29  30  31  32  33  34  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73

Pair: 14    Miguel  Moreno - Rita  Arraiano

Score: 548,3    42,2 %    Rank: 47    
                        
Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %    Round    %      Acc      %        Opponent name

 2   A 14  N-S   33    1                        -50   33,0   66                                      Belmar - Morais
                       2                     50       35,0   70     68,0   68     68,0   68,0               

 3   A 14  N-S   32    3                       -200   29,0   58                                      Coelho - Oliveira
                       4                       -140   20,0   40     49,0   49    117,0   58,5               

 4   A 14  N-S   31    5                    630       39,0   78                                      Ferreira - Santos
                       6                        -50   13,0   26     52,0   52    169,0   56,3               

 5   A 14  N-S   30    7                       -170   18,0   36                                      Reynolds - Sacramento
                       8                       -170   40,0   80     58,0   58    227,0   56,8               

 6   A 14  N-S   29    9                    420       23,0   46                                      Teixeira - Fernandes
                       10                      -620    1,0    2     24,0   24    251,0   50,2               

 7   A 14  N-S   28    11                      -100    5,0   10                                      Amaral - Machado
                       12                      -430    2,0    4      7,0    7    258,0   43,0               

 8   A 14  N-S   26    13                   680       13,0   26                                      Rodrigues - Simões
                       14                   420       46,0   92     59,0   59    317,0   45,3               

 9   A 14  N-S   25    15                      -490    0,0    0                                      Castaño - Cruzeiro
                       16                      -630   28,0   56     28,0   28    345,0   43,1               

 10  A 14  N-S   24    17                       -50    2,0    4                                      Correia - Matos
                       18                      -140   29,3   59     31,3   31    376,3   41,8               

 11  A 14  N-S   23    19                      -650   21,0   42                                      Ribeiro - Ribeiro
                       20                      -620   28,0   56     49,0   49    425,3   42,5               

 12  A 14  N-S   22    21                      -140    4,0    8                                      Pimenta - Pimenta
                       22                   120       22,0   44     26,0   26    451,3   41,0               

 13  A 14  N-S   21    23                      -120   17,0   34                                      Castanheira - Santos
                       24                      -450   40,0   80     57,0   57    508,3   42,4               

 1   A 14  N-S   34    27                       -50   13,0   26                                      Bertrand - Ricaud
                       28                      -130   27,0   54     40,0   40    548,3   42,2               


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  21  22  23  24  25  26  27  28  29  30  31  32  33  34  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73